Carrier Compressors
Our success is attributed to a team of people who spent most of their working lives in the compressor remanufacturing field. Their experience helps to makes us the first choice for customers who demand quality and value from a Remanufactured Compressor. We are now the UK No 1 Compressor Remanufacturer.
Being leaders in the industry means having a reputation to live up to. Our precision, thoroughness, technical knowledge and speed of response are put to the test every day.
We can supply a Carrier Compressor replacement off the shelf often within hours. In the event of the compressor you require not being in stock we can overhaul and return yours within days.
We offer a unique quality control procedure. Each compressor is dealt with as an individual project. Every stage of process is detailed and logged.
We take pride in our work and confidently supply every remanufactured compressor with a 12-month warranty. An extended warranty can also be arranged (at no additional cost) for compressors that are held as ‘standby’.
ACES is also a registered ISO 9001, ISO 14001 and ISO 45001 company. We also have accreditation from SAFE contractor, a programme which recognises very high standards of health and safety practice amongst UK contractors.
Carrier Compressors
All Types of Compressors Available.
- Carrier Remanufactured Compressors
- Over 30 Years Experience
- Fast Lead Time & Delivery
- 24/7 Service & Support
- Service Exchange Available
- Lift and Shift Services Available
- Call Now For A Free Quote!
Commercial Compressor Experts For Industrial Cooling, Refrigeration And Heating Applications.
Or you can visit our online shop to purchase click here
Semi-Hermetic Screw Compressors
06NA models are semi-hermetic screw compressors for air conditioning applications using R134a with air cooled Condenser.
Semi Hermetic Compressors
06DR models are semi-hermetic reciprocating compressors for low temperature refrigeration application.
| Model | Horse Power | No of Cylinders | Refrigerant |
| 06DR 109 | 3 | 2 | R134A |
| 06DR 013 | 3 | 4 | R134A |
| 06DR 316 | 5 | 4 | R134A / R404A / R507 |
| 06DR 718 | 5 | 4 | R134A |
| 06DR 820 | 6.5 | 4 | R134A / R404A / R507 |
| 06DR 725 | 6.5 | 6 | R134A / R404A / R507 |
| 06DR 228 | 7.5 | 6 | R134A / R404A / R507 |
| 06DR 337 | 10 | 6 | R134A / R404A / R507 |
| 06DR 541 | 15 | 6 | R134A / R404A / R507 |
06DM models are semi-hermetic reciprocating compressors for medium temperature refrigeration application.
| Model | Horse Power | No of Cylinders | Refrigerant |
| 06DM 808 | 3 | 2 | R404A / R507 |
| 06DM 313 | 5 | 4 | R404A / R507 |
| 06DM 316 | 5 | 4 | R404A / R507 |
| 06DM 337 | 10 | 6 | R404A / R507 |
06DA models are semi-hermetic reciprocating compressors for medium temperature air-conditioning application.
| Model | Horse Power | No of Cylinders | Refrigerant |
| 06DA 818 | 6.5 | 4 | R404A / R507 |
| 06DA 825 | 7.5 | 6 | R404A / R507 |
| 06DA 328 | 10 | 6 | R404A / R507 |
| 06DA 537 | 15 | 6 | R404A / R507 |
06CC models are semi-hermetic 2-stage (compound) compressors.
| Model | Horse Power | No of Cylinders | Refrigerant |
| 06CC 017 | 5 | 6 | R404A / R507 / R407A |
| 06CC 125 | 6.5 | 6 | R404A / R507 / R407A |
| 06CC 228 | 7.5 | 6 | R404A / R507 / R407A |
| 06CC 337 | 10 | 6 | R404A / R507 / R407A |
| 06CC 550 | 15 | 6 | R404A / R507 / R407A |
| 06CC 665 | 20 | 6 | R404A / R507 / R407A |
| 06CC 675 | 20 | 6 | R404A / R507 / R407A |
| 06CC 899 | 30 | 6 | R404A / R507 / R407A |
06ER models are semi-hermetic compressors for low temperature refrigeration application.
| 06ER 150 / 06ER 450 | 15 | 4 | R404A / R507 / R407A |
| 06ER 165 / 06ER 465 | 20 | 6 | R404A / R507 / R407A |
| 06ER 175 / 06ER 475 | 20 | 6 | R404A / R507 / R407A |
| 06ER 099 / 06ER 399 | 30 | 6 | R404A / R507 / R407A |
06EM models are semi-hermetic compressors for medium temperature refrigeration application
| Model | Horse Power | No of Cylinders | Refrigerant |
| 06EM 150 / 06EM 450 | 15 | 4 | R134A / R404A / R507 / R407A |
| 06EM 175 / 06EM 475 | 25 | 6 | R134A / R404A / R507 / R407A |
| 06EM 199 / 06EM 499 | 35 | 6 | R134A / R404A / R507 / R407A |
| 06EM 265/ 06EM 565 | 25 | 6 | R134A / R404A / R507 / R407A |
06EA models are semi-hermetic compressors for medium temperature refrigeration application.
| Model | Horse Power | No of Cylinders | Refrigerant |
| 06EA 250 / 06EA 550 | 20 | 4 | R404A / R507 / R407A |
| 06EA 265 / 06EA 565 | 25 | 6 | R404A / R507 / R407A |
| 06EA 275 / 06EA 575 | 30 | 6 | R404A / R507 / R407A |
| 06EA 299 / 06EA 599 | 40 | 6 | R404A / R507 / R407A |